Top Seller Financing Agents — 2008

Seller financing — also known as owner financing or owner-will-carry (OWC) — continues to provide buyers and sellers with flexible alternatives to traditional mortgage lending. This report analyzes confirmed seller financing transactions from the Las Vegas MLS.

  1. Malcolm Boot — 2 closings, $2.9M
  2. Jerry Masini — 1 closings, $1.6M
  3. Guy Sheets — 2 closings, $1.3M
  4. Jackie Bustios — 1 closings, $1.2M
  5. Paul Alexander — 1 closings, $1.1M
  6. LINDELL, JAC — 2 closings, $1.1M
  7. Frank Ferraro — 1 closings, $700K
  8. Rian Watson — 1 closings, $700K
  9. Maria Bothmann — 2 closings, $630K
  10. Angie M. Tomashowski — 4 closings, $625K
  11. Sue Ann Atkinson — 1 closings, $550K
  12. Catherine M. Slaughterback — 4 closings, $491K
  13. James Cox — 1 closings, $485K
  14. Sarah Walker — 1 closings, $475K
  15. Jane Armstrong-Morse — 1 closings, $475K
  16. Megan Federwitz — 1 closings, $475K
  17. Van Dishong — 1 closings, $455K
  18. Terri Lyn Hedges — 1 closings, $440K
  19. Kathleen Fusco — 1 closings, $390K
  20. Pamela Junge — 1 closings, $365K
  21. David P. Boyer — 1 closings, $350K
  22. Dale Thornburgh — 1 closings, $336K
  23. Christopther Rubeis — 1 closings, $330K
  24. Dennis R Schulte — 1 closings, $310K
  25. Sissy Warrington — 1 closings, $309K
  26. Clint Stewart — 1 closings, $284K
  27. Lana Chenko Haddad — 3 closings, $275K
  28. Sheila Weber — 1 closings, $275K
  29. Judy Marshak — 1 closings, $270K
  30. Daniel Mazgaj — 1 closings, $255K
  31. Hector Moreno — 1 closings, $240K
  32. Brenda Bird-Fairless — 1 closings, $228K
  33. Gloria Levy — 1 closings, $220K
  34. Eric Menguy — 1 closings, $219K
  35. Tom Buntic — 1 closings, $211K
  36. Sylvia Torrey — 1 closings, $210K
  37. Robert Donawick — 1 closings, $200K
  38. Polly Watts — 1 closings, $199K
  39. Kimberly Fergus — 1 closings, $195K
  40. Frank Nason — 1 closings, $189K
  41. Ann Marchand — 1 closings, $185K
  42. Wendell D West — 1 closings, $175K
  43. Michele Katz — 1 closings, $170K
  44. Sam Wagmeister — 1 closings, $160K
  45. April Palmer — 1 closings, $150K
  46. Jonathan J DeLee — 1 closings, $140K
  47. Harvey Blankfeld — 1 closings, $133K
  48. Leo Sims — 1 closings, $125K
  49. Jayne Cutler — 1 closings, $120K
  50. Mary Greenspan — 1 closings, $100K
  51. Jill Grieco — 1 closings, $90K
  52. Paula Kiefaber Eckel — 1 closings, $85K
  53. Sandy J Crawford — 1 closings, $85K
  54. David Tilford — 1 closings, $75K
  55. Sherry James — 1 closings, $75K
  56. Karen Schmidt — 1 closings, $75K
  57. Kenna K Almberg — 1 closings, $58K
  58. Donna Laduke — 2 closings, $57K
  59. Kim Washington — 1 closings, $56K
  60. Donna Lavaty — 1 closings, $55K
  61. Michael DeLee — 2 closings, $53K
  62. Fely Quitevis — 2 closings, $52K
  63. David B Dalton — 1 closings, $35K
  64. Philippe Quitevis — 1 closings, $33K
  65. Wendy Lord Evjene — 1 closings, $13K