Top Seller Financing Agents — 2011

Seller financing — also known as owner financing or owner-will-carry (OWC) — continues to provide buyers and sellers with flexible alternatives to traditional mortgage lending. This report analyzes confirmed seller financing transactions from the Las Vegas MLS.

  1. Kevin Ghafouria — 3 closings, $2.1M
  2. Nadeen Hughes — 1 closings, $1.8M
  3. Jacquelyne Bielinski — 1 closings, $1.6M
  4. Kenneth H Lowman — 2 closings, $1.3M
  5. Gisella Massone — 1 closings, $790K
  6. Tilman Otto — 8 closings, $777K
  7. Kevin Mikrut — 1 closings, $750K
  8. Cheryl Van Elsis — 11 closings, $743K
  9. Jerry Masini — 1 closings, $650K
  10. Bobbie Dust — 1 closings, $649K
  11. Gene Northup — 1 closings, $625K
  12. Chase Canfield — 1 closings, $600K
  13. Thomas Love — 2 closings, $570K
  14. John W Peters — 4 closings, $537K
  15. Malcolm Boot — 2 closings, $515K
  16. Brad Wolfe — 2 closings, $505K
  17. James P Navarro — 1 closings, $500K
  18. Ivan Baric — 1 closings, $476K
  19. Marvin Rayno — 1 closings, $450K
  20. Roberta Quarles-Jenkins — 1 closings, $425K
  21. Mark Peveler — 1 closings, $425K
  22. Josefina Morales — 1 closings, $400K
  23. June Stark — 1 closings, $385K
  24. Maryellen Mackenzie — 1 closings, $375K
  25. Brenda Caruso — 1 closings, $365K
  26. Bret Runion — 1 closings, $325K
  27. Cynthia S. Pineda — 1 closings, $320K
  28. Dan De Morales — 1 closings, $310K
  29. Steven Doss — 2 closings, $300K
  30. Bennett Cohen — 2 closings, $300K
  31. Stephen Woolstenhulme — 1 closings, $300K
  32. Lance Hamrick — 1 closings, $299K
  33. Candace Doyle — 1 closings, $290K
  34. Terri Gamboa — 1 closings, $275K
  35. Barbara Jensen — 2 closings, $270K
  36. Charles Coles — 1 closings, $269K
  37. Arvin Anderson — 3 closings, $260K
  38. Traci Sexton — 2 closings, $258K
  39. Diana Stansberry — 2 closings, $255K
  40. Angie M. Tomashowski — 1 closings, $250K
  41. Janet Perry — 1 closings, $250K
  42. Naim Asmar — 1 closings, $240K
  43. Shannon Sharp — 1 closings, $240K
  44. Charles Buck — 1 closings, $240K
  45. Stacia Schwanke — 2 closings, $235K
  46. Edward House — 4 closings, $225K
  47. David Stevenson — 1 closings, $220K
  48. Oliver Tolentino — 1 closings, $220K
  49. Veronica Richards — 1 closings, $214K
  50. Judy Murphy — 1 closings, $210K
  51. Mandy Battaglia — 1 closings, $194K
  52. Paula M. Glidden — 3 closings, $191K
  53. Roberta Camacho — 1 closings, $190K
  54. Steve Escalante — 1 closings, $185K
  55. Shirley Williams — 3 closings, $183K
  56. Joanna Marshall — 1 closings, $180K
  57. Laura Aldrich — 1 closings, $180K
  58. James Martin — 1 closings, $174K
  59. Kathryn Park — 3 closings, $172K
  60. Ronnie Vause — 1 closings, $168K
  61. Heidi Winston — 1 closings, $168K
  62. Angie Parks — 1 closings, $167K
  63. Linda Penkower — 1 closings, $165K
  64. Deborah Dalley — 1 closings, $165K
  65. Linda Rheinberger — 1 closings, $164K
  66. Christine Ceridono — 1 closings, $159K
  67. John Davis — 1 closings, $155K
  68. Alexis Harding — 1 closings, $150K
  69. Anthony Knight — 1 closings, $150K
  70. Rebecca Hoag — 1 closings, $150K
  71. Josephine Picerno — 1 closings, $145K
  72. Rosa Parra — 2 closings, $140K
  73. Gregory Welch — 1 closings, $140K
  74. Andra Braden — 1 closings, $135K
  75. Benjamin Super — 1 closings, $130K
  76. Laura Worthington--Harbison — 1 closings, $130K
  77. Joyce Sirianni — 1 closings, $125K
  78. Will Roan — 1 closings, $125K
  79. William Zuk — 5 closings, $122K
  80. Jill Grieco — 1 closings, $120K
  81. Rosilyn Sunahara — 3 closings, $118K
  82. Brenda Wynn — 1 closings, $115K
  83. Theresa Monroe — 1 closings, $115K
  84. Ron Stephenson — 1 closings, $111K
  85. Marco Di Pasqualucci — 1 closings, $110K
  86. Martin Barrera — 1 closings, $110K
  87. Kelly Kuntz — 1 closings, $110K
  88. Sharla Scharpnick — 1 closings, $110K
  89. Donna Dolegowski — 5 closings, $110K
  90. Julie Wells — 2 closings, $110K
  91. Steve Shanafelt — 1 closings, $106K
  92. Vivian Almberg — 1 closings, $105K
  93. Joe Landstrom — 1 closings, $105K
  94. Stan Hicks — 1 closings, $105K
  95. Colleen Reid — 1 closings, $105K
  96. Vanessa Burke — 1 closings, $105K
  97. Zolt Szorenyi — 1 closings, $100K
  98. Vincent Calogero — 1 closings, $90K
  99. Elizabeth Soto — 2 closings, $88K
  100. Janet Hansen — 1 closings, $85K
  101. Doron Rothstein — 1 closings, $85K
  102. Ross A. Fabrizio — 1 closings, $85K
  103. Brad Gustafson — 1 closings, $83K
  104. Mitchell Fulfer — 1 closings, $80K
  105. Richard Storrer — 1 closings, $80K
  106. Lana Chenko Haddad — 1 closings, $79K
  107. Leonard Flores — 1 closings, $79K
  108. Patrick G Martino — 1 closings, $76K
  109. Steven Goldman — 1 closings, $76K
  110. Kenneth Ledene — 1 closings, $75K
  111. Howard Ballard — 1 closings, $74K
  112. George Niedbalski — 2 closings, $73K
  113. Chris Page — 1 closings, $70K
  114. Tatiana Moody — 1 closings, $70K
  115. Ric Thompson — 1 closings, $70K
  116. Emma Calhoun — 1 closings, $70K
  117. Benjamin Ramirez — 1 closings, $70K
  118. Michael Moretti — 2 closings, $67K
  119. Robert Page — 1 closings, $65K
  120. Joyce DuVall — 1 closings, $65K
  121. Anita Shapiro — 1 closings, $62K
  122. Beverly Schaeffer — 1 closings, $60K
  123. Frank Nason — 1 closings, $59K
  124. Mason B Harvey — 1 closings, $57K
  125. Nick Coltor — 1 closings, $56K
  126. David Livingston — 3 closings, $55K
  127. Todd Beeten — 1 closings, $55K
  128. Donna Serneck — 1 closings, $55K
  129. Navid Bakhshi — 1 closings, $54K
  130. Catherine M. Slaughterback — 2 closings, $53K
  131. Victoria Decker — 1 closings, $53K
  132. Richard J Brenkus — 1 closings, $52K
  133. Sandy J Crawford — 1 closings, $50K
  134. Diane Kendall — 1 closings, $50K
  135. David Sharaf — 1 closings, $50K
  136. Brian Howell — 1 closings, $49K
  137. Lori Shannon — 1 closings, $49K
  138. Ralph Hushbeck — 1 closings, $47K
  139. Sheila Adiele — 1 closings, $45K
  140. Randy Leavitt-Bradley — 1 closings, $45K
  141. Leah Lawton — 1 closings, $45K
  142. Debra Altergott — 1 closings, $45K
  143. DEVIN REISS — 1 closings, $42K
  144. Gina Biscailuz — 1 closings, $42K
  145. Mel Stertz — 1 closings, $36K
  146. Darla Holt — 1 closings, $32K
  147. Dan Alspach — 1 closings, $30K
  148. Renee West — 1 closings, $29K
  149. Stanley King — 1 closings, $28K
  150. Gregory J Logan — 1 closings, $25K
  151. John McNamara — 1 closings, $23K
  152. Jack Strong — 1 closings, $20K
  153. Kenneth D Haring — 1 closings, $18K
  154. Ramona Johnson — 1 closings, $17K
  155. Bobbie Clark — 1 closings, $12K
  156. Karen Spalding — 1 closings, $8K