Top Seller Financing Agents — 2014

Seller financing — also known as owner financing or owner-will-carry (OWC) — continues to provide buyers and sellers with flexible alternatives to traditional mortgage lending. This report analyzes confirmed seller financing transactions from the Las Vegas MLS.

  1. Dale Thornburgh — 1 closings, $2.6M
  2. Kevin Ghafouria — 4 closings, $2.3M
  3. Jess Presswood — 1 closings, $1.8M
  4. Edwin J Schumacher — 3 closings, $1.7M
  5. Ivan Sher — 1 closings, $1.6M
  6. Ross A. Fabrizio — 1 closings, $1.1M
  7. Michelle L Manley — 1 closings, $1.1M
  8. Barbara De Marco — 1 closings, $905K
  9. Laura Worthington--Harbison — 3 closings, $860K
  10. Danielle Bald — 2 closings, $812K
  11. Virginia Krieger — 1 closings, $775K
  12. Anthony Carlo — 2 closings, $690K
  13. Matthew E Kirby — 1 closings, $664K
  14. Matthew Eaker — 4 closings, $650K
  15. George Anaya — 4 closings, $645K
  16. Albert Duron — 1 closings, $640K
  17. Bennett Cohen — 2 closings, $630K
  18. Terri Gamboa — 1 closings, $599K
  19. Tommy Saleres — 1 closings, $580K
  20. Corey D Toushin — 1 closings, $555K
  21. Tony Allotta — 1 closings, $550K
  22. Nick Maldonado — 2 closings, $535K
  23. Rick Turley — 1 closings, $525K
  24. Susan Marlowe — 2 closings, $524K
  25. Bret Runion — 1 closings, $495K
  26. Cheryl Van Elsis — 3 closings, $494K
  27. Ernest Alzate — 2 closings, $490K
  28. Marina Jezzini — 2 closings, $445K
  29. Susan L Norris — 1 closings, $425K
  30. Barbara Jensen — 1 closings, $415K
  31. Angie M. Tomashowski — 1 closings, $414K
  32. Diana Bashant — 1 closings, $410K
  33. John P. Knowlton — 1 closings, $405K
  34. Thomas Love — 1 closings, $400K
  35. Camille Fagan Fradella — 1 closings, $350K
  36. Jiunn Chu — 1 closings, $345K
  37. Jay Tarvin — 1 closings, $335K
  38. Gavin Ernstone — 1 closings, $315K
  39. Cristine Rosa Lefkowitz — 1 closings, $310K
  40. Catherine Lacy — 1 closings, $298K
  41. Carol Barber Terkhorn — 1 closings, $290K
  42. Gregory J Logan — 1 closings, $288K
  43. Kevin Cotton — 1 closings, $285K
  44. Jennie Holder — 1 closings, $280K
  45. William Jenkins — 1 closings, $275K
  46. Pamela Navara — 1 closings, $275K
  47. Malcolm Boot — 2 closings, $274K
  48. Harvey Blankfeld — 2 closings, $274K
  49. Liyun Cao — 2 closings, $267K
  50. Randy H. Milmeister — 1 closings, $260K
  51. Felipe Crook — 2 closings, $255K
  52. Donnie Rhodes — 1 closings, $250K
  53. Ryan Frockt — 1 closings, $245K
  54. James Bounce — 1 closings, $230K
  55. Angela D Simpson — 3 closings, $222K
  56. William Miller — 1 closings, $220K
  57. Jamie A Griffin — 1 closings, $220K
  58. Roy Buscema — 1 closings, $210K
  59. Rachael Hughel — 1 closings, $210K
  60. Carl Wuestehube — 1 closings, $206K
  61. Eliot Alper — 1 closings, $205K
  62. Jewel Taylor — 1 closings, $201K
  63. Vivian Almberg — 3 closings, $195K
  64. John W Peters — 1 closings, $195K
  65. Catherine M. Slaughterback — 3 closings, $193K
  66. Elaine Hansen — 1 closings, $175K
  67. Alex Kursman — 1 closings, $174K
  68. Kievan Zohner — 1 closings, $173K
  69. Jeannie Wey — 1 closings, $169K
  70. Navid Bakhshi — 2 closings, $169K
  71. Sonia Eldar — 1 closings, $166K
  72. Mary Yancy — 1 closings, $165K
  73. Frank Nason — 2 closings, $160K
  74. David Jones — 1 closings, $160K
  75. Janice Armstead — 1 closings, $160K
  76. Leonard Dilworth — 1 closings, $158K
  77. Jonathan J DeLee — 2 closings, $156K
  78. David Wines — 1 closings, $155K
  79. Margaret Gruszecki — 1 closings, $150K
  80. Janet Perry — 1 closings, $150K
  81. Pei Jones — 1 closings, $149K
  82. David A Dimarco — 1 closings, $149K
  83. Jacqueline S Brickey — 1 closings, $147K
  84. Stan Hicks — 2 closings, $145K
  85. Marivie Davis — 1 closings, $139K
  86. Richard Blocker — 3 closings, $128K
  87. Gary Jensen — 1 closings, $128K
  88. Lenore Rishel — 1 closings, $127K
  89. William Houts — 1 closings, $125K
  90. Dulcie Crawford — 1 closings, $125K
  91. Ginger Smith — 1 closings, $122K
  92. Ruben Gonzalez — 1 closings, $120K
  93. Syd McGill — 1 closings, $120K
  94. Pablo Encinias — 1 closings, $118K
  95. Christopher Taivaloja — 1 closings, $112K
  96. Manuel Olivas — 1 closings, $110K
  97. Kathy Arrington — 1 closings, $110K
  98. Michael Selbach — 1 closings, $104K
  99. Alan Haig — 1 closings, $100K
  100. Dennis Feldman — 1 closings, $100K
  101. Matthew Gambill — 1 closings, $100K
  102. Brad Wolfe — 1 closings, $100K
  103. Truman Fleming — 1 closings, $99K
  104. Lisa Hogsette — 1 closings, $99K
  105. Lori Gore — 1 closings, $97K
  106. Darla Holt — 1 closings, $97K
  107. Gary Goodell — 1 closings, $95K
  108. E. Barbara Granati — 1 closings, $93K
  109. Karin Comeaux — 1 closings, $90K
  110. Robert Ngo — 1 closings, $90K
  111. Mark Gore — 1 closings, $89K
  112. Corey Solomon — 1 closings, $89K
  113. Cynthia Mc Call — 5 closings, $87K
  114. Penny Rowley — 1 closings, $85K
  115. Lee Plotkin — 1 closings, $85K
  116. Manuel Rodriguez — 1 closings, $85K
  117. Joanna McParland — 1 closings, $85K
  118. Victoria Simons — 1 closings, $80K
  119. Todd Joyce — 2 closings, $79K
  120. Tomie Tajima — 1 closings, $76K
  121. Swayzine Fields — 1 closings, $75K
  122. Mark Costello — 1 closings, $75K
  123. Kenna K Almberg — 1 closings, $75K
  124. Dinora Sharpe — 1 closings, $75K
  125. Andy Crawford — 1 closings, $69K
  126. Jerilyn Lubitz — 1 closings, $69K
  127. David Klug — 1 closings, $68K
  128. Will Rogers — 1 closings, $68K
  129. Shannon Garcia — 1 closings, $65K
  130. Barbara McFadden — 1 closings, $65K
  131. Shelley Brown — 1 closings, $65K
  132. Kathy Arianoff — 1 closings, $65K
  133. Michael P Hickey — 1 closings, $65K
  134. Martin Dobey — 1 closings, $65K
  135. Janet Marshall — 1 closings, $64K
  136. Gary Howard — 1 closings, $63K
  137. Javier Mendez — 1 closings, $61K
  138. Norie Dinger — 1 closings, $60K
  139. Kenneth Lillestrand — 1 closings, $60K
  140. Timothy Kuptz — 1 closings, $60K
  141. Harvey Glinski — 1 closings, $60K
  142. Rosa Parra — 1 closings, $58K
  143. Marilyn Worthington — 1 closings, $57K
  144. Stacy Brazill — 1 closings, $57K
  145. PHILLIPS, BETTY — 1 closings, $57K
  146. Grace Froetschel — 1 closings, $57K
  147. Timothy Kimball — 1 closings, $56K
  148. Jill Grieco — 1 closings, $55K
  149. S Dale Hauck — 1 closings, $50K
  150. Jonathan Abarabar — 1 closings, $50K
  151. Ralph Hushbeck — 1 closings, $45K
  152. Emma Calhoun — 1 closings, $45K
  153. Paula Callahan — 1 closings, $42K
  154. Stephen Littig — 1 closings, $40K
  155. Michael Brelsford — 1 closings, $40K
  156. Cynthia Luna — 1 closings, $37K
  157. Paula M. Glidden — 1 closings, $36K
  158. William Zuk — 1 closings, $35K
  159. Glenda Shaw — 1 closings, $30K
  160. Sean Everett — 1 closings, $27K
  161. Karen Schmidt — 1 closings, $26K
  162. Victoria Decker — 1 closings, $25K
  163. Pamela Clark — 1 closings, $22K
  164. Boris Jakubczack — 1 closings, $20K
  165. Jimmy Vickery — 1 closings, $18K
  166. Charles Davidson — 1 closings, $14K